Insulating straight connection pipe LA-10
| Sort | LA-10 | |
| Dimensions | 230x114x64 | [mm] |
| Maximal working temperature | 1400 | [°C] |
| Common minimal refractiveness | min. 175 | [sP] |
| Al2O3 content | min.40 | [%] |
| SiO2 content | min.55 | [%] |
| Fe2O3 content | max 1,5 | [%] |
| K2O content | max 1,6 | [%] |
| TiO2 content | max 0,4 | [%] |
| Effective porosity | max.57-62 | [%] |
| Apparent density | max.1070 | [kg/m3] |
| Shear strength | min.5,5 | [MPa] |
| Crushing strength | min.3,1 | [MPa] |
| Heat conduction at 300°C temperature | 0,41 | [W/mK] |
| Heat conduction at 1200°C temperature | 0,52 | [W/mK] |
CERAMO company produces straight connection pipes, plates, wedges and shapes according to Polish Norms, Branch Catalogs and in various dimensions prepared for individual requirements of our customers.